Model | STR-O1200-4CPECVD | |
Tube Furnace | Display | LED |
Max. Temperature | 1200℃ | |
Continuous Woking Temp. | ≤1100℃ | |
Heating Rate | 0~20℃/min | |
Temperature Zone length | 440mm | |
Accuracy | ±1℃ | |
Tube Size | Ф120mm x 1400mm | |
Temperature Control | PID automatic control via SCR power control | |
Heating curves | 30 steps programmable | |
Power | 220V, 50 or 60Hz, single phase at max. 2.5KW | |
Plasma RF Power supply |
Output Power | 5 -600W adjustable with ± 1% stability |
RF frequency | 13.56 MHz ±0.005% stability | |
Reflection Power | 200W max. | |
Matching | Automatic | |
RF Output Port | 50 Ω, N-type, female | |
Noise | <50 dB. | |
Cooling | Air cooling. | |
Power | 220V, 50 or 60 Hz | |
Ditial Vacuum Gauge |
1x10-6 to 1125 Torr measurement range Anti-corrosive, gas-type independent |
洛阳赛特瑞高温实验炉是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉 豫备