Product model | STR-1200VCF |
Working voltage and frequency | AC220V 50/60HZ (or according to your requirement) |
Chamber Size | O.D.205×I.D.190×H340mm |
Rated power(kW) | ≤3kw |
Outside dimensions(mm | 450x550x650mm |
Heating rate | 0~30℃/min(suggestion ≤20℃) |
Heating element | Resistance wire |
Commonly used temperature | ≤1100℃ |
The highest temperature | 1200℃ |
Temperature control type | 50 segments programmable control |
Constant temperature precision | ±1℃ |
Temperature control table | 708P intelligent temperature controller |
Sealing way | Enclosed totally |
Furnace chamber |
imported polycrystalline alumina fiber furnace, reasonable design, durable, heat preservation performance is good, saving energy |
Furnace door structure | Up sliding door |
洛阳赛特瑞高温实验炉是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉 豫备