Model | CVD grown graphene furnace |
Control system | Intelligent temperature control system |
Display mode | Digital tube display(LED) |
Limiting temperature | 1200℃ |
Working temperature | ≤1150℃ |
Heating rate | ≤20℃(suggestion:10℃/min) |
Heating element | Aludirome |
Heating zone | Single |
Heating zone length | 400mm |
Furnace tube material | Quartz tube |
furnace tube diameter | 80mm |
The furnace tube length | 1000mm |
Gas tightness | Vacuum flange and corundum furnace tube up to4.03×10-3Pa |
Control mode | PID Temperature control |
Temperature accuracy | ±1℃ |
Thermal Couple | K Type |
Working voltage | AC 110-480V 50Hz~60Hz |
Rated power | 3KW |
The flow meter | Float flowmeter |
Pneumatic pressure | -0.1~0.15 MPa |
Warranty | 12 month (exclusive wearing part) |
洛阳赛特瑞高温实验炉是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉 豫备