Working Voltage | 208-240V AC, Single Phase, 50/60Hz |
Max. Power Consumption | 2200W |
Max. Operating Temperature | 500°C |
Continuous Working Temperature | 0~400°C |
Max. Heating Rate | •7°C/min (0~300°C) •4°C/min (300~400°C) •0.5°C( 400 - 500°C) |
Temperature Uniformity | ± 2°C |
Temperature Controller | •30 segments programmable digital temperature controller with +/- 1℃accuracy •PID auto-tune function •Over-temperature and thermal couple break protection •PC control software and module are available at extra cost |
Chamber | •Interior Material: Stainless Steel and Fibrous Refractory Shell •Dimensions: 14"(L)x18"(W)x18"(H) •Volume: 71L •Note: chamber color is yellow because testing in air before shipping |
Thermocouple Type | K type included |
Sensor | Overheat protection sensor automatically cuts power if over-heated |
Shelves | 2 stainless steel shelves were included for immediate use |
Product Dimensions | 26"(L)x32"(W)x26"(H) |
Compliance | •CE Certificate •NRTL Certificate- UL approval (UL 61010), ( extra cost ) |
Warranty | One Year limited warranty with lifetime support (except for consumable O-rings) |
Operation ManualandDemo Video | |
Net Weight | 60 kg (132 lbs) |
Shipping Weight | 320 lbs |
Shipping Dimensions | 48"(L)x40"(W)x50"(H) |
洛阳赛特瑞高温实验炉是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉 豫备