Furnace Structure | 、Double layer steel structure with dual air cooling fans 、One pair of sliding rails are installed on the bottom of the furnace, which allows the furnace to bemanuallymoved from side to side 、Vacuum flanges and adigital vacuum gauge are installed for immediate use. 、Sliding rail length is about 1200mm, the furnace can slide 600 mm distance | ||||||||||
Power | 2.5KW | ||||||||||
Voltage | AC 208-240V Single Phase, 50/60 Hz | ||||||||||
Max. Temperature | 1200℃(<1 hour) | ||||||||||
Continuous Temperature | 1100°C | ||||||||||
Heatingamp; Cooling Rates |
| ||||||||||
Heating Zone Length | 440mm ( single zone ) | ||||||||||
Constant Temperature Zone | 120mm (+/-1°C 400-1200°C) | ||||||||||
Heating Elements | Fe-Cr-Al Alloy doped by Mo | ||||||||||
Processing Tube Size | High purity fused quartz tube O.D. : 3.2" (80 mm)I.D. : 3.0" (75 mm)Length: 55" (1400 mm)Two foam ceramic blocks are included which must be placed inside tube to avoid heat radiation damaging O-ring | ||||||||||
Temperature Controller | 、PID automatic control with 30 programmable segments for precise controlof heating rate, cooling rate and dwell time. 、Built-in over temperature alarm and protection allows for operation without an attendant. 、Two K-type thermal couples are included. One is built in the furnace to control furnace temperature, and another inserted into the tube to monitor sample real temperature profile. 、One NIST certified thermometer is included to connect to the thermal couple inside the tube. the meter hasRS232 Interface with Windows Software which can record temperature profile by PC. 、PC | ||||||||||
Temperature Accuracy | +/ - 1°C | ||||||||||
Vacuum Flanges | 、Stainless steel vacuum flanges are installed on both ends of the tube with heavy duty support. º Right flange: KF-25 pump connector and needle valve. º Left flange:one needle valve and 1/4" thermocouple feed-through anddigital vacuum gauge. º An 24" length x1/4" Dia. K type thermocouple (included) connected to an Omega temperature calibrator (included) will be inserted through this flange tomonitor the heating and cooling rates ofthe sample's position during furnace sliding. 、Click pictures below to see details:
| ||||||||||
Vacuum Level | 、Limited by the pump ( pump is not included, click on pictures to order ) º 10E-5 torr can be reached by the molecular pump º 10E-2 torr by a mechanical pump. | ||||||||||
Sliding Rails / Table | 、Double sliding rail made by Cr-plated steel 、Sliding length: 1200 mm 、One slide stopping clamp is included for holding the position of the furnace. | ||||||||||
Dimensions | •550x380x520 mm ( furnace only) •1500x380x620 mm ( furnace + sliding ) | ||||||||||
Net Weight | ~ 100 Kg | ||||||||||
ShippingPackage Size | 60"x40"x45" (inch) | ||||||||||
Shipping Weight | 305 lbs | ||||||||||
Warranty | One year limited manufacturer's warranty(Consumable parts such as processing tubes, O-rings and heating elements are not covered by the warranty, please order replacements at related products below). | ||||||||||
Laptop, software amp; WiFi Control(Optional) | 、Brand new laptop with Microsoft Window 10 and Microsoft Office 2013 (30 days free trial) for immediate use. 、 Temperature Control System (EQ-MTS01)enables the user to edit temperature profile, manage heat-treatment recipe, record and plot data for STR-furnaces. 、A wireless remote control provides up to 300 meters operating range. 、Above features are available upon request at an extra cost (up to $1,000). Please contact us for more information. 、Note: The software is only compatible with Yudian Temperature Controller
| ||||||||||
Compliance | 、CE Certified 、NRTL or CSA certification is available upon request at extra cost. ( please click marks below to learn details ) | ||||||||||
Application NotesClick here to learnthe installation of a gas regulator | 、Tube furnaces with quartz tubes are designed for use under vacuum and low pressure < 0.2 bars / 3 psi / 0.02 MPa 、Attention: A two-stage pressure regulator must be installed on the gas cylinder to limit the pressure to below 3 PSI for safe operation.Click here to learnthe installation of a gas regulator. 、The flow rate for gasses should be limited to < 200 SCCM (or 200 ml/min) for reducing thermal shocks to the tube 、Vacuum limit definition for all quartz tube furnaces: * Vacuum pressures may only be safely used up to 1000°C 、Click here to learnHow to set up quartz/ ceramic tube and vacuum flange for STR-Tube Furnace. 、If you need faster cooling jar please click the picture below to order aPortable Spot Air Cooling Conditioner. 、Warning: Fast sample cooling can be achieved by sliding the heating chamber away. Please wear protective gears such as heat resistant suit amp; gloves if you intend to do so. DO NOT TOUCH THE TUBE SURFACE WHEN IT IS HOT | ||||||||||
Operation Instructions |
洛阳赛特瑞高温实验炉是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉 豫备